Prices are for 3 to 5 sharing
Weekly prices are reduced for use of one bedroom only – £20 per week
Discount for 2 consecutive weeks stay £20 off second week.
Reductions apply to Saturday to Saturday bookings.
Weekly prices are reduced for use of one bedroom only – £20 per week
Discount for 2 consecutive weeks stay £20 off second week.
Reductions apply to Saturday to Saturday bookings.
Prices include all bed linen, towels, electricity, logs, toiletries, cleaning materials and our welcome pack of homemade scones, preserves, milk and our own free range eggs.
Short breaks available subject to availability, season and our discretion.
3 or more nights – £130 per night for up to 5 persons occupying two or three bedrooms
3 or more nights – £120 per night for 1 or 2 persons occupying one bedroom
£330 for a 2 night stay for up to 5 persons occupying two or three bedrooms.
£280 for a 2 night stay for 1 or 2 persons occupying one bedroom.
Short Breaks payable in full at time of booking.
A deposit of £120 is required to secure your booking.
Full settlement 2 weeks prior to arrival.
Hire of high chair for infants – £10 per stay (any duration)
Hire of cot for baby (linen NOT provided) – £10 per stay (any duration)
Prices are per week, dated Saturday to Saturday. Please email or telephone for availability.
The Cabin Ludlow Prices 2026
| 3rd January | – 10th January | £540 | |
| 10th January | – 17th January | £540 | |
| 17th January | – 24th January | £540 | |
| 24th January | – 31st January | £540 | |
| 31st January | – 7th February | £540 | |
| 7th February | – 14th February | £540 | |
| 14th February | – 21st February | £540 | Half Term |
| 21st February | – 28th February | £540 | |
| 28th February | – 7th March | £550 | |
| 7th March | – 14th March | £550 | |
| 14th March | – 21st March | £550 | |
| 21st March | – 28th March | £550 | |
| 28th March | – 4th April | £560 | Easter Holidays |
| 4th April | – 11th April | £560 | Easter Holidays |
| 11th April | – 18th April | £560 | |
| 18th April | – 25th April | £560 | |
| – | BOOKED | ||
| 2nd May | – 9th May | £560 | |
| 9th May | – 16th May | £560 | |
| 16th May | – 23rd May | £560 | |
| – | BOOKED | Half Term | |
| 30th May | – 6th June | £580 | |
| 6th June | – 13th June | £580 | |
| 13th June | – 16th June | Part-week | Price available upon request |
| – | BOOKED | ||
| 21st June | – 27th June | Part-week | Price available upon request |
| 27th June | – 4th July | £580 | |
| 4th July | – 11th July | £580 | |
| 11th July | – 18th July | £640 | |
| 18th July | – 25th July | £640 | Summer Holidays |
| 25th July | – 1st August | £640 | |
| 1st August | – 8th August | £640 | |
| 8th August | – 15th August | £640 | |
| 15th August | – 22nd August | £640 | |
| 22nd August | – 29th August | £640 | |
| 29th August | – 5th September | £590 | |
| 5th September | – 12th September | £580 | |
| – | BOOKED | ||
| 19th September | – 26th September | £580 | |
| 26th September | – 3rd October | £580 | |
| 3rd October | – 10th October | £560 | |
| 10th October | – 17th October | £560 | |
| 17th October | – 24th October | £560 | |
| 24th October | – 31st October | £580 | Half Term |
| 31st October | – 7th November | £550 | |
| 7th November | – 14th November | £550 | |
| 14th November | – 21st November | £550 | |
| 21st November | – 28th November | £550 | |
| 28th November | – 5th December | £550 | |
| 5th December | – 12th December | £550 | |
| 12th December | – 19th December | £550 | |
| 19th December | – 26th December | Contact for availability, | |
| 26th December | – 2nd January 27 | £660 per week |
Non smoking establishment – Registered assistance dogs only – Sorry no pets.
We would appreciate if The Cabin is left as you find it, thank you.
Arrival time: After 3.30 p.m. Departure: by 10.00 a.m.
Please contact us for any further information.