Prices are for 3 to 5 sharing
Weekly prices are reduced for use of one bedroom only – £20 per week
Discount for 2 consecutive weeks stay £20 off second week.
Reductions apply to Saturday to Saturday bookings.
Weekly prices are reduced for use of one bedroom only – £20 per week
Discount for 2 consecutive weeks stay £20 off second week.
Reductions apply to Saturday to Saturday bookings.
Prices include all bed linen, towels, electricity, logs, toiletries, cleaning materials and our welcome pack of homemade scones, preserves, milk and our own free range eggs.
Short breaks available subject to availability and our discretion.
3 or more nights – £130 per night for up to 5 persons occupying two or three bedrooms
3 or more nights – £120 per night for 1 or 2 persons occupying one bedroom
£330 for a 2 night stay for up to 5 persons occupying two or three bedrooms.
£280 for a 2 night stay for 1 or 2 persons occupying one bedroom.
Short Breaks payable in full at time of booking.
A deposit of £120 is required to secure your booking.
Full settlement 2 weeks prior to arrival.
Hire of high chair for infants – £10 per stay (any duration)
Hire of cot for baby (linen NOT provided) – £10 per stay (any duration)
Prices are per week, dated Saturday to Saturday. Please email or telephone for availability.
5th April | – 12th April | £550 | |
12th April | – 19th April | £550 | Easter Holidays |
19th April | – 26th April | £550 | Easter Holidays |
26th April | – 3rd May | £550 | |
3rd May | – 10th May | £550 | |
10th May | – 17th May | £550 | |
– |
BOOKED | ||
24th May | – 31st May | £570 | Half Term |
31st May | – 7th June | £570 | |
7th June | – 14th June | £570 | |
14th June | – 21st June | £570 | |
21st June | – 28th June | £570 | |
28th June | – 5th July | £570 | |
5th July | – 12th July | £570 | |
12th July | – 19th July | £630 | |
19th July | – 26th July | £630 | Summer Holidays |
26th July | – 2nd August | £630 | |
2nd August | – 9th August | £630 | |
9th August | – 16th August | £630 | |
16th August | – 23rd August | £630 | |
– |
BOOKED | ||
30th August | – 6th September | £570 | |
– |
BOOKED | ||
13th September | – 20th September | £570 | |
20th September | – 27th September | £570 | |
27th September | – 4th October | £570 | |
4th October | – 11th October | £550 | |
11th October | – 18th October | £550 | |
18th October | – 25th October | £550 | |
25th October | – 1st November | £570 | Half Term |
1st November | – 8th November | £540 | |
8th November | – 15th November | £540 | |
15th November | – 22nd November | £540 | |
22nd November | – 29th November | £540 | |
29th November | – 6th December | £540 | |
6th December | – 13th December | £540 | |
13th December | – 20th December | £540 | |
20th December | – 27th December | Contact for availability, | |
27th December | – 3rd January 25 | £650 per week |
Non smoking establishment – Registered assistance dogs only – Sorry no pets.
We would appreciate if The Cabin is left as you find it, thank you.
Arrival time: After 3.30 p.m. Departure: by 10.00 a.m.
Please contact us for any further information.
Copyright © 2023 The Cabin Ludlow. All Rights Reserved. Site Map.